Pavé Finch Ring
DESCRIPTION
The goldfinch is fond of eating thistles and thorns, with a peculiar penchant for Christ's crown. Bless your finger with this sterling silver reliquary and evoke your Christ consciousness. Now pavé set with marcasite for added ascension!
MATERIALS
Oxidised sterling silver, marcasite
PRODUCTION TIMELINE
This ring is made to order within 4-6 weeks. Requested modifications are subject to revised production timelines and pricing.
AU $2,300.00
INTERNATIONAL RING SIZE CONVERSION CHART
We use standard UK (A - Z) ring sizes. The suggested international sizes in our conversion chart are simply a reference. Please note that rings of the same size may have a slightly different fit depending on their design.
For more info on sizing your finger, visit our FAQ's ring sizing section here.
| UK & Australian | US & Canada | French & Russian | German | Japanese | Swiss |
| F | 3 | 44 | 14 | 4 | 4 |
| F 1/2 | 3 1/8 | ||||
| G | 3 3/8 | 45 1/4 | 5 | 5 1/4 | |
| G 1/2 | 3 5/8 | 6 | |||
| H | 3 3/4 | 46 1/2 | 6 1/2 | ||
| H 1/2 | 4 | 15 | 7 | ||
| I | 4 1/4 | 47 3/4 | 7 3/4 | ||
| I 1/2 | 4 1/2 | 15 1/4 | 8 | ||
| J | 4 5/8 | 49 | 15 1/2 | 9 | |
| J 1/2 | 5 | 15 3/4 | 9 | ||
| K | 5 1/8 | 50 | 10 | ||
| K 1/2 | 5 3/8 | 10 | |||
| L | 5 1/2 | 51 3/4 | 16 | 11 3/4 | |
| L 1/2 | 5 7/8 | ||||
| M | 6 | 52 3/4 | 16 1/2 | 12 | 12 3/4 |
| M 1/2 | 6 1/4 | ||||
| N | 6 1/2 | 54 | 17 | 13 | 14 |
| N 1/2 | 6 3/4 | ||||
| O | 7 | 55 1/4 | 17 1/4 | 14 | 15 1/4 |
| O 1/2 | 7 1/4 | ||||
| P | 7 1/2 | 56 1/2 | 17 3/4 | 15 | 16 1/2 |
| P 1/2 | 7 3/4 | ||||
| Q | 8 | 57 3/4 | 18 | 16 | 17 3/4 |
| Q 1/2 | 8 1/4 | ||||
| R | 8 5/8 | 59 | 19 | ||
| R 1/2 | 8 7/8 | ||||
| S | 9 1/8 | 60 1/4 | 20 1/4 | ||
| S 1/2 | 9 3/8 | ||||
| T | 9 5/8 | 61 1/2 | 21 1/2 | ||
| T 1/2 | 10 | 20 | 20 | ||
| U | 10 1/4 | 62 3/4 | 21 | 22 3/4 | |
| U 1/2 | 10 1/2 | 20 1/4 | 22 | ||
| V | 10 5/8 | 63 | 23 3/4 | ||
| V 1/2 | 11 | 20 3/4 | 23 | ||
| W | 11 1/8 | 65 | 25 | ||
| W 1/2 | 11 3/8 | ||||
| X | 11 5/8 | 66 1/4 | 26 1/4 | ||
| X 1/2 | 11 7/8 | ||||
| Y | 12 | 67 1/2 | 21 1/4 | 25 | 27 1/2 |
| Y 1/2 | 12 1/4 | ||||
| Z | 12 1/2 | 68 3/4 | 21 3/4 | 26 | 28 3/4 |
| Z 1/2 | 12 3/4 | ||||
| Z+ | 13 | 22 | 27 |







